In today’s crisis, some of us have lost our jobs and forced to stay at home. But, we need to earn money to support our family and to pay our bills. However, this crisis made it hard for us to find a job that will allow us to work at home. Luckily, there are freelancing sites that provide jobs which can be done remotely. One of these top freelance sites is Upwork. Upwork has the best project listings and has the platform so far. Here’s how to open an account on Upwork.
Upwork, as the best freelancing site has compiled a list of highest-paying skills for US freelancers. Based on their data, some independent professionals are earning more than $250 an hour for work in categories spanning nearly every industry, including legal, tech, finance, and marketing.
According to Upwork Chief Economist Adam Ozimek, “the data illustrate that the work of a very high skilled nature is being done by professionals on Upwork.” Highly-paid skills are not just anecdotes or limited to one field. They range from law to marketing to finance to high tech, and a significant percentage of freelancers earn quite high hourly wages on the platform.
These data show that freelancers who have honed a unique skill set have the edge of getting high-pay.
Here is the list of highest-paying freelance jobs that should be in great demand according to Upwork. Check out the skills that companies are paying the big bucks for.

Top 20 highest-paying skills | Ave rate/Hr |
---|---|
Legal entity structuring | $255 |
Blackline | $220 |
Bitcoin | $215 |
International Accounting Standards | $215 |
Software licensing | $200 |
Applied Behavioral Analysis | $195 |
Behavioral design | $195 |
Trade law | $185 |
Image object recognition | $180 |
Trademark consulting | $180 |
Due diligence | $180 |
Virtual machine | $175 |
Property and equipment leases | $175 |
SQR | $170 |
S Corporation | $170 |
Patents | $170 |
IT strategy | $165 |
C Corporation | $165 |
Lucene search | $165 |
Orcad | $165 |

Top 20 highest-paying tech skills | Ave rate/hr |
---|---|
Bitcoin | $215 |
Image object recognition | $180 |
Virtual machine | $175 |
SQR | $170 |
Lucene search | $165 |
OrCAD | $165 |
P-CAD | $165 |
Clustering | $165 |
DHTML | $150 |
SAP CPI | $150 |
Google Adsense API | $150 |
Oracle Integration Cloud | $150 |
Dell Boomi | $145 |
Google Experiments | $140 |
VWO | $140 |
Virtualization | $135 |
Backup administration | $135 |
Open CV | $135 |
Expression engine | $130 |
Systems development | $120 |

Top marketing skills | Ave rate/hr |
---|---|
Behavioral design | $195 |
Event photography | $150 |
Lead magnet | $150 |
Paid social | $145 |
Hotjar | $130 |
Scenario planning | $125 |
Innovation strategy | $125 |
Citrix / GoToMeeting | $125 |
Pricing strategy consulting | $115 |
Video processing | $110 |
Executive coaching | $105 |
DoubleClick Bid Manager | $105 |
Pitch deck | $105 |
Venture capital consulting | $100 |
Social listening | $100 |
Partnerships | $95 |
Food photography | $95 |
Facebook ads | $95 |
DoubleClick for Publishers | $95 |
Marketo | $90 |
[…] Most of the freelancers and clients use Upwork because it offers different functionality and it is easy to use. The best part is, Upwork is free! Here is a guide on how to get approved on Upwork. Did you know Upwork published a study that freelancers can earn up to $255 per hour? You can check it out here: Highest-paying freelance skills of 2020: Top skills on Upwork. […]